PPC Packages
Select Preferred Currency
| PPC Packages | ₹20,750 Monthly Basic PPC | ★ RECOMMENDED ₹37,350 Monthly Bronze PPC | ₹53,950 Monthly Silver PPC |
|---|---|---|---|
| Minimum Duration | 3 months | 3 months | 3 months |
| Suggested number of Keywords | 50 | 100 | 200 |
| Ad Budget | Upto USD 2000 Per Month | ₹166,000 - 4000 Per Month | ₹415,000 & Above Per Month |
| Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
| Campaign Setup & Conversion Optimization | |||
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| Reporting & Analytics Frequency | |||
| Reporting | Bi-Weekly | Weekly | Daily |
| Google Analytics Report (Monthly) | |||
| Client Support & Dedicated Management | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
