Ecommerce SEO Packages
Select Preferred Currency
| Ecommerce SEO Packages | ₹29,050 Monthly Startup | ★ RECOMMENDED ₹45,650 Monthly Medium | ₹87,150 Monthly Growth |
|---|---|---|---|
| Keywords Plan | Upto 30 | Upto 50 | Upto 100 |
| Focus Keywords | 15 | 25 | 50 |
| Other Relevant Keywords | 15 | 25 | 50 |
| Keywords Top 10 Guarantee(%)* | 25% | 30% | 35% |
| Initial Review & Technical Analysis | |||
| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Keyword Analysis | |||
| Baseline Ranking Check | |||
| Keyword URL Mapping | |||
| Broken Links Check | |||
| Google Penalty Check | |||
| Conversion Rate Optimization (CRO) | |||
| Shopping cart funnel analysis and recommendations | |||
| Google Product Listing Ads** | |||
| Google & Facebook Remarketing Setup** | |||
| Call Taps Tracking | |||
| Heatmap Integration & Analysis | |||
| Heatmap Report Generation*** | |||
| On-Page Optimization | |||
| Canonicalization | |||
| Header (H1 & H2) Tags Optimization | |||
| Internal Link Structuring & Optimization | |||
| Existing Content Optimization | |||
| Robots.Txt Creation/Analysis | |||
| Xml Sitemap/Analysis | |||
| Google Webmaster Tools Set Up (if not set up) | |||
| Google Analytics Set Up (if not setup) | |||
| Desktop Page Speed Optimization | |||
| Fresh Web Content Suggestions (writing content extra) | |||
| Google Analytics setup with conversion tracking | |||
| Title & Meta Tags Optimization | Upto 20 Pages | Upto 40 Pages | Upto 70 Pages |
| Product Image Optimization | |||
| Bing Webmaster Tools Set Up (if not set up) | |||
| HTML Site Map Creation | |||
| Pagination Tags on Site | |||
| Proper URL structure analysis | |||
| Proper URL structure Implementation (If applicable) | |||
| Resolve Webmaster Crawl Errors | |||
| No Follow on External Links | |||
| Footer Optimization | |||
| Website usability analysis | |||
| Check Header Status, Meta Robots, Google Cache of Pages | |||
| Check Mobility Issues | |||
| URL Parameter Handling | |||
| Custom 404 Page | |||
| Product Optimization Suggestion (UI/UX) | |||
| Schema & Structured Data Implementation | |||
| Logo Optimization | |||
| Schema on Contact Address | |||
| Schema on Breadcrumb | |||
| Schema on Ratings/ Reviews (E Commerce)** | |||
| Schema on Blog | |||
| Schema Tags on Products (If Applicable) | |||
| Local Search & Google My Business | |||
| Google My Business Setup and Verification | |||
| Local Citations | 3 | 5 | 7 |
| GMB Posting | |||
| Google My Business(GMB) Page Description Writing | |||
| Content Marketing & Strategy | |||
| Web Page Content Writing (One time) | 2 | 2 | 4 |
| Blog Writing | 1 | 2 | 4 |
| Classified Writing | 2 | 4 | 6 |
| Article Writing | 1 | 2 | 5 |
| PDF Creation | 1 | 1 | 2 |
| Press Release Writing | 2 in 6 Months | 1 | |
| Infographic Creation | 1 | 2 | |
| PPT Creation | 1 | 1 | 1 |
| Guest Blog Writing | 1 | 1 | 3 |
| Off-Page SEO & Authority Link Building | |||
| Blog Submission | 1 | 2 | 4 |
| Article Submission | 1 | 2 | 5 |
| Blog Promotion | 5 | 12 | 20 |
| Company Profile Listing | 5 | 10 | 12 |
| Classified Submissions | 10 | 20 | 30 |
| Article Promotion | 5 | 10 | 25 |
| Link Syndication | 15 | 20 | 30 |
| PDF/Doc Submission | 5 | 5 | 10 |
| Video Promotion (if available) | 2 | 5 | 10 |
| Image Submissions | |||
| Press Release Promotion | 5 in respective Month | 5 | |
| Press Release Submission | 5 in respective Month | 5 | |
| Infographic Promotion | 3 | 8 | |
| Infographic Distribution | 8 | 8 | |
| PPT Promotion | 5 | 5 | 5 |
| PPT Submission | 5 | 5 | 5 |
| Blog Commenting | 2 | 5 | 7 |
| Video Submission(if available) | 2 | 5 | 10 |
| Product Submissions(if available) | |||
| Coupon Distribution(if available) | |||
| Micro Blogging | |||
| Q & A Submissions | |||
| Forum Posting | |||
| Paid Guest Blog Posting | 1 | 2 | |
| Social Media Sharing & Brand Awareness | |||
| Social Sharing*** | 5 | 10 | 20 |
| Facebook Account Setup (One Time Activity) | |||
| Facebook Page Optimization | |||
| Facebook Content Sharing | |||
| Twitter Account Setup (One Time Activity) | |||
| Twitter Page Optimization | |||
| Twitter Content Sharing | |||
| Pinterest Optimization (One Time Activity) | |||
| Follow Pinboards | |||
| Pin Images | |||
| Video Marketing & YouTube Optimization | |||
| Youtube Keyword Research | 3 | 5 | |
| Youtube Channel Creation (If not Setup) | |||
| Vimeo Account Setup | |||
| Dailymotion Account Setup | |||
| Video Channel Analysis | |||
| Existing Video Analysis | |||
| Video Title and Description Optimization | |||
| Video Tag Optimization | |||
| Suggestion for Videos Embedding | |||
| Share Video on Social Media Network | |||
| Video Transcript Implementation | |||
| Search Engine Optimization Strategy | |||
| Long Tail Keywords Research | |||
| Search Engine Result Page Analysis | |||
| Content Writing Based on Long Tail Keywords*** | |||
| Content Optimization | |||
| Implementation of Schema (JSON,Microdata , RDFa) | |||
| Meta Data and Date stamp Optimization | |||
| Image Optimization | |||
| Heading Optimization | |||
| Add FAQs Suggestion*** | |||
| Readability Content Grade (Check) | |||
| Monthly Analytics & Tracking Reports | |||
| Search Engine Rank Report | |||
| SEO Activity Reports | |||
| Social Media Activity Report | |||
| Voice Search Report | |||
| Video Insight Report | |||
| Google Analytics Report | |||
| Brand Reputation Monitoring | |||
| Dedicated Client Support | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
