App Store (ASO) Packages
Select Preferred Currency
| ASO Packages | ₹24,817 Monthly Startup ASO | ★ RECOMMENDED ₹41,417 Monthly Medium Growth | ₹74,617 Monthly Enterprise ASO |
|---|---|---|---|
| Keywords Related To App Concept | 5 Keywords | 10 Keywords | 20 Keywords |
| App Installations | 1000 to 1500 | 2500 to 3000 | 4000 to 5000 |
| Initial Technical & Keyword Analysis | |||
| Website Initial Technical Analysis | |||
| On-Page SEO Recommendation & Suggestion | |||
| Keyword Research & Analysis for Keywords finalization | |||
| Initial Rank Report status | |||
| Competitive Analysis | 1 Competitor | 2 Competitors | 3 Competitors |
| App Localization | 1 Language | 2 Languages | |
| App Store Optimization (Metadata & Store Assets) | |||
| App Store Optimization | |||
| App Title Optimization with keywords | |||
| App Description Optimization | |||
| App Keywords Optimization | |||
| Google Play for Android | |||
| iTunes for iOS | |||
| Windows Store for Windows Phone | |||
| BlackBerry World for BlackBerry | |||
| App Icon | |||
| App Type & Category Selection | |||
| Screenshot Your App & Include a Demo | |||
| Include a Google+ Plugin | |||
| App Ratings & Reviews | |||
| App Downloads | |||
| App Reviews, Citations & Backlinks | |||
| Image Promotion & Submission | 25 (5 Images*5 Resources) | 50 (10 Images*5 Resources) | |
| Genuine Review Posting | |||
| Customer Reviews/Ratings Submissions | 1 | 3 | 5 |
| Local Classified Live URL Social Bookmarking | 5 | 20 | 30 |
| Local Business Listing/ Citations | 2 | 7 | 10 |
| Local Business Listing Live URL Bookmarking | 5 | 20 | 30 |
| Article Profile Creation | 1 | 3 | 5 |
| Article Optimization & Submission | 1 | 3 | 5 |
| Share Live Article on Social Media Networks | 10 | 30 | 50 |
| Infographics Creation & Posting | 2 | 3 | |
| Share each Infographic on social media networks | |||
| Blog Creation & Posting | 1 | 4 | 6 |
| Blog Live URL Social Bookmarking | 5 | 20 | 30 |
| Search Engine Submission* | 5 | 15 | 20 |
| Fortnightly work update | |||
| Rank reporting and stats reporting | |||
| Social Media & Video Promotion | |||
| Promote App link on Social media network | |||
| Facebook APP Video Promotion | |||
| Back-links creation | |||
| PR & Blogger Outreach | |||
| Screenshot Your App & Include a Demo | 10 | 20 | 30 |
| Social Media Marketing* | |||
| Video Network Setup & Demo Previews | |||
| Youtube Account Setup & APP Preview Video Promotion | |||
| Vimeo Account Setup & APP Preview Video | |||
| Dailymotion Account Setup & APP Preview Video | |||
| Share Videos on Social Media Video Networks | |||
| Analytics & App Installs Reporting | |||
| Google Analytics Report | |||
| App Installations Report | |||
| Monthly Work Accomplishment Report | |||
| Customer Support | |||
| Customer Support | |||
| Email, Chat, Phone | |||
